<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>App Promo</title>
	<atom:link href="http://app-promo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://app-promo.com</link>
	<description>Helping You Succeed in the Business of Apps: Strategy, Marketing &#38; Monetization</description>
	<lastBuildDate>Thu, 17 May 2012 15:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>App Discovery a Key Focus at Mobile Web &amp; Apps World &#8211; CTIA 2012</title>
		<link>http://app-promo.com/app-discovery-a-key-focus-at-mobile-web-apps-world-ctia-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=app-discovery-a-key-focus-at-mobile-web-apps-world-ctia-2012</link>
		<comments>http://app-promo.com/app-discovery-a-key-focus-at-mobile-web-apps-world-ctia-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:00:30 +0000</pubDate>
		<dc:creator>App Promo</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://app-promo.com/?p=811</guid>
		<description><![CDATA[It was definitely a sign that the app space has matured as the focus of this year&#8217;s Mobile Web and Apps World 2012, of which we participated this year at CTIA, had more to do about the business of applications than APIs, tools and technology. And even the APIs that were discussed at the session <a href="http://app-promo.com/app-discovery-a-key-focus-at-mobile-web-apps-world-ctia-2012/" class="more-link" ><span class="meta-nav"><span class="dotdotdot">&#8230;</span> <span class="read-more"></span></span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://app-promo.com/wp-content/uploads/2012/05/IntlWIRELESS2012.gif"><img class="alignleft size-full wp-image-813" title="IntlWIRELESS2012" src="http://app-promo.com/wp-content/uploads/2012/05/IntlWIRELESS2012.gif" alt="" width="229" height="51" /></a>It was definitely a sign that the app space has matured as the focus of this year&#8217;s<a href="http://www.mobilewebandappsworld.com/" target="_blank"> Mobile Web and Apps World 2012</a>, of which we participated this year at <a href="http://www.ctia.org/conventions_events/wireless/" target="_blank">CTIA</a>, had more to do about the business of applications than APIs, tools and technology. And even the APIs that were discussed at the session were mainly focusing on making money as was the case with Mastercard&#8217;s overview of their OpenAPI payment platform for use by the developer community.</p>
<p>With an agenda full of presentations and panels on monetization, marketing &amp;  advertising strategies it was a chock full day of what to do to succeed with an app both in terms of discover and revenue.</p>
<p>Discussions kicked off with a SuperSession on Marketing &amp; Monetization of Apps led by Josh Rochlin of Xtify with panel members Ted Verani from Trilibis, Dan Lowden from Digby, Derek Ting from Enflick and our very own Gary Yentin from App Promo. The panel discussed costs, discovery, revenue challenges and ended discussing the recurring  argument of HTML5 web apps and mobile web and which is better or will win the &#8220;war&#8221;.</p>
<p>Fisku, a mobile marketing firm focusing mainly on media buying for apps, reviewed the top 5 Mobile App Marketing Super Practices including the importance of working with multiple traffic sources and the need for real-time tracking.  Mobile leaders, Poynt and AirPush ads, talked about mobile ad strategies that they see being effective in the marketplace. And Urban Airship, Bottle Rocket Apps and MTV formed an afternoon panel led by consultant, Chetan Sharma to discuss media consumption strategies on mobile stressing mostly the importance of a strategy to keep users engaged and using apps including the use of push notifications.</p>
<p>Of course, we here at App Promo, are truly excited to see such a flurry of conversation and focus on the business of applications and we expect that forums like this will continue to grow as more and more app publishers are looking to make a true business out of the products they have in market. Congrats and a big thank you to Larry Lockhart at <a href="http://nextvisionmedia.com/" target="_blank">NextVision Media</a> for putting this session together to add the conversation at this years CTIA.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://app-promo.com/app-discovery-a-key-focus-at-mobile-web-apps-world-ctia-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City King iPhone App Receives 5 Stars from The iPhone App Review</title>
		<link>http://app-promo.com/city-king-iphone-app-receives-5-stars-from-the-iphone-app-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-king-iphone-app-receives-5-stars-from-the-iphone-app-review</link>
		<comments>http://app-promo.com/city-king-iphone-app-receives-5-stars-from-the-iphone-app-review/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:03:56 +0000</pubDate>
		<dc:creator>App Promo</dc:creator>
				<category><![CDATA[Blog & Media Posts]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://app-promo.com/?p=815</guid>
		<description><![CDATA[Congrats to our client Funton Games, developer of the check in social gaming iPhone app, City King, for receiving a perfect 5 star rating rarely given from The iPhone App Review yesterday. The iPhone Review summed the app up by saying &#8220;The overall value of City King is excellent. Even though it was temporarily being <a href="http://app-promo.com/city-king-iphone-app-receives-5-stars-from-the-iphone-app-review/" class="more-link" ><span class="meta-nav"><span class="dotdotdot">&#8230;</span> <span class="read-more"></span></span></a>]]></description>
			<content:encoded><![CDATA[<p>Congrats to our client <a href="www.funtongames.com" target="_blank">Funton Games</a>, developer of the check in social gaming iPhone app, <a href="http://itunes.apple.com/us/app/city-king/id506722741?mt=8" target="_blank">City King</a>, for receiving a perfect 5 star rating rarely given from The iPhone App Review yesterday.</p>
<p>The iPhone Review summed the app up by saying &#8220;The overall value of <a href="http://itunes.apple.com/us/app/city-king/id506722741?mt=8" target="_blank">City King</a> is excellent. Even though it was temporarily being offered free for its initial launch, even for the general amount to be paid for it would be worth it. It is a great game that will entertain any age player and is a great way to pass time by&#8221;.</p>
<p>City King was also featured on the Home page of www.theiphoneappreview.com and was shared to over 20,000 Facebook Fans and 10,000 Twitter followers adding to the overall excitement of the launch campaign which is currently underway.</p>
<p>Check out the full review at <a href="http://www.theiphoneappreview.com/2012/05/city-king-app-review/" target="_blank">The iPhone App Review</a>.</p>
<p><a href="http://app-promo.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-16-at-10.59.32-AM.png"><img class="aligncenter size-full wp-image-816" title="Screen Shot 2012-05-16 at 10.59.32 AM" src="http://app-promo.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-16-at-10.59.32-AM.png" alt="" width="646" height="565" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://app-promo.com/city-king-iphone-app-receives-5-stars-from-the-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[PRESS RELEASE] Why Be the Mayor of Your City When You Can Be King: Funton Games Challenges iPhone Users With Their New Check In Social Gaming App City King</title>
		<link>http://app-promo.com/press-release-why-be-the-mayor-of-your-city-when-you-can-be-king-funton-games-challenges-iphone-users-with-their-new-check-in-social-gaming-app-city-king/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-why-be-the-mayor-of-your-city-when-you-can-be-king-funton-games-challenges-iphone-users-with-their-new-check-in-social-gaming-app-city-king</link>
		<comments>http://app-promo.com/press-release-why-be-the-mayor-of-your-city-when-you-can-be-king-funton-games-challenges-iphone-users-with-their-new-check-in-social-gaming-app-city-king/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:23:57 +0000</pubDate>
		<dc:creator>App Promo</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Relese]]></category>

		<guid isPermaLink="false">http://app-promo.com/?p=802</guid>
		<description><![CDATA[City King role playing game transforms neighborhood hot spots into manga-like battlefields by creating game maps out of the city around you using your iPhone’s GPS Los Angeles, CA (PRWEB) May 14, 2012 iPhone users are used to checking into places, TV shows, books and movies with applications like Foursquare, Facebook and GetGlue with the <a href="http://app-promo.com/press-release-why-be-the-mayor-of-your-city-when-you-can-be-king-funton-games-challenges-iphone-users-with-their-new-check-in-social-gaming-app-city-king/" class="more-link" ><span class="meta-nav"><span class="dotdotdot">&#8230;</span> <span class="read-more"></span></span></a>]]></description>
			<content:encoded><![CDATA[<h4><a href="http://app-promo.com/wp-content/uploads/2012/05/profilep.png"><img class="alignleft size-full wp-image-804" title="profilep" src="http://app-promo.com/wp-content/uploads/2012/05/profilep.png" alt="" width="180" height="180" /></a>City King role playing game transforms neighborhood hot spots into manga-like battlefields by creating game maps out of the city around you using your iPhone’s GPS</h4>
<p>Los Angeles, CA (PRWEB) May 14, 2012</p>
<p>iPhone users are used to checking into places, TV shows, books and movies with applications like Foursquare, Facebook and GetGlue with the chance to earn stickers, badges or becoming a mayor – but none let users duel to the death to become King like social gaming iPhone app <a href="http://bit.ly/KfYgde">City King</a>.</p>
<p>City King transforms your local hot spots into battlegrounds by creating a game map based on your actual geographic location. Players check in to nearby locations using their iPhone’s location-based services to do battle with in-game monsters and compete against other local players for the highest score to earn the title of King. Users can also enlist the help of their friends by adding up to two friends as Sidekicks in a multi-player mode in battle using Facebook Connect. They can also purchase virtual goods to equip their avatar with weapons, potions and tools to aid their quest in ruling their land.</p>
<p>Los Angeles based mobile app creator, Funton Games, developed this game as part of their mission to transform everyday real life into a digital playground that can connect people around the globe through play.</p>
<p>“We wanted to create a game that would use the players actual surroundings to create an engaging fantasy world where they could compete with friends, neighbors and locals in an engaging and fun format and so City King was born”, says Stella Ju, VP of Marketing for Funton Games.</p>
<p>Funton enlisted the help of an award winning designer from Italy to create the fun and colorful world of City King including the major manga inspired characters Blade Master and Demon Huntress. In addition, they worked with Gravity Music, best known for their work with top mobile games Battle Heart and OMG! Pirates, on the games soundtrack.</p>
<p>To celebrate their recent launch, Funton Games is offering City King for free for a limited time only. The app can be downloaded from the <a href="http://bit.ly/KfYgde">App Store</a>. For more information, please visit <a href="http://www.funtongames.com">http://www.funtongames.com</a> or follow them on Twitter @FuntonGames.</p>
<p>Based in Los Angeles,<a href="http://bit.ly/IW2Srw">Funton Games</a> is a group of extremely passionate mobile game developers who believe that mobile gaming can elevate everyday real life into something adventurous and exciting. They transform the real world into a digital playground that connects people around the globe through play.</p>
<p>Source: <a href="www.prweb.com/releases/2012/5/prweb9502320.htm" target="_blank">www.prweb.com/releases/2012/5/prweb9502320.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://app-promo.com/press-release-why-be-the-mayor-of-your-city-when-you-can-be-king-funton-games-challenges-iphone-users-with-their-new-check-in-social-gaming-app-city-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[UPDATED] Media Coverage of App Promo&#8217;s First Annual Developer Survey Results</title>
		<link>http://app-promo.com/media-coverage-of-app-promos-first-annual-developer-survey-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=media-coverage-of-app-promos-first-annual-developer-survey-results</link>
		<comments>http://app-promo.com/media-coverage-of-app-promos-first-annual-developer-survey-results/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:56:58 +0000</pubDate>
		<dc:creator>App Promo</dc:creator>
				<category><![CDATA[Blog & Media Posts]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://app-promo.com/?p=770</guid>
		<description><![CDATA[Our first annual developer survey launched April 4 and with the aim to capture, statistically, what we have been seeing in the industry firsthand &#8211; that too often app publishers are not planning and managing their mobile application as they would any other product or business. What we found we published in two formats: (1) <a href="http://app-promo.com/media-coverage-of-app-promos-first-annual-developer-survey-results/" class="more-link" ><span class="meta-nav"><span class="dotdotdot">&#8230;</span> <span class="read-more"></span></span></a>]]></description>
			<content:encoded><![CDATA[<p>Our first annual developer survey launched April 4 and with the aim to capture, statistically, what we have been seeing in the industry firsthand &#8211; that too often app publishers are not planning and managing their mobile application as they would any other product or business. What we found we published in two formats: (1) an <a title="Wake Up Call – If You Spend It, They Will Come [INFOGRAPHIC]" href="http://app-promo.com/wake-up-call-infographic/">INFOGRAPHIC</a> which went viral on May 2, 2012 and a white paper which was made publically available for <a title="Download Our Free White Paper" href="http://app-promo.com/whitepaper1/">free download</a> on our website.</p>
<p>We were extremely pleased to see such an embrace by the media and bloggers in the technology and mobile industry to help us spread the word to the community on the importance of seeing your app as a business in order to succeed. Below is a summary of the the various tech blogs and sites that picked up the story. Thanks to all of these publications for their support.</p>
<ul>
<li>Mashable:  <a href="http://mashable.com/2012/05/02/successful-app-infographic/" target="_blank">Why Creating a Successful App Is Harder Than You Think [INFOGRAPHIC]</a></li>
<li>Into Mobile: Survey: <a href="http://www.intomobile.com/2012/05/03/survey-most-developers-not-making-money-apps-spend-0-marketing/" target="_blank">Most devs not making money from apps, spend $0 on marketing</a></li>
<li>Read Write Web Mobile: <a href="www.readwriteweb.com/mobile/2012/05/mobile-developers-have-a-business-and-marketing-plan-to-make-money.php" target="_blank">Mobile Developers: Have a Business and Marketing Plan to Make Money</a></li>
<li>AllTop &#8211; Holy Kaw: <a href="http://holykaw.alltop.com/wake-up-call-the-truth-behind-success-with-mo?tu2=1" target="_blank">Wake up call: The truth behind success with mobile apps [infographic] </a></li>
<li>TUAW: <a href="http://www.tuaw.com/2012/05/02/dev-survey-59-of-app-devs-not-breaking-even/" target="_blank">Dev survey: 59% of app devs not breaking even</a></li>
<li>Venture Beat: iFlop: <a href="http://venturebeat.com/2012/05/04/ios-developers-lose-money/" target="_blank">60% of iOS developers lose money on apps (infographic)</a></li>
<li>Business Insider SAI: <a href="http://www.businessinsider.com/app-developers-dont-make-enough-to-start-businesses-2012-5" target="_blank">App Developers Don&#8217;t Make Enough Money To Support a Business</a></li>
<li>BGR: <a href="http://www.bgr.com/2012/05/09/mobile-apps-infographic-wake-up-call/" target="_blank">Infographic: Less than half of mobile apps don&#8217;t earn enough to break even</a></li>
<li>Ars Technica:<a href="http://arstechnica.com/apple/news/2012/05/ios-app-success-is-a-lottery-and-60-of-developers-dont-break-even.ars" target="_blank"> iOS app success is a &#8220;lottery&#8221;: 60% (or more) of developers don&#8217;t break even</a></li>
<li>ZDNET: <a href="http://www.zdnet.com/blog/service-oriented/build-a-financially-viable-app-business-writing-the-app-is-only-step-one/8985" target="_blank">Build a financially viable app business? Writing the app is only step one</a></li>
<li>PC Magazine: <a href="http://www.pcmag.com/article2/0,2817,2404012,00.asp" target="_blank">Infographic: 60 Percent of App Developers Don&#8217;t Break Even</a></li>
<li>Mobile Syrup: <a href="http://mobilesyrup.com/2012/05/02/how-much-does-advertising-play-into-app-sales-quite-a-lot-says-survey/" target="_blank">How much does marketing play into app sales? Quite a lot, says survey</a></li>
<li>TechVibes: <a href="http://www.techvibes.com/blog/59-of-mobile-apps-in-canada-dont-generate-enough-revenue-to-break-even-infographic-2012-05-02" target="_blank">59% of Mobile Apps Don&#8217;t Generate Enough Revenue to Break Even [Infographic]</a></li>
<li>iPhoneinCanada.com: <a href="http://www.iphoneincanada.ca/iphone-news/ios-developers-struggle-to-generate-enough-revenue-from-app-store/" target="_blank">iOS Developers Struggle to Generate Enough Revenue from App Store</a></li>
<li>Pocketgamer: <a href="http://www.pocketgamer.biz/r/PG.Biz/App+Promo+news/feature.asp?c=40626" target="_blank">6 out of 10 mobile developers don&#8217;t generate enough revenue to break even</a></li>
<li>Velositor: [INFOGRAPHIC] <a href="http://velositor.com/2012/05/05/infographic-59-mobile-app-developers-not-breaking-even-on-their-app/" target="_blank">59% Mobile App Developers Not Breaking Even on their App</a></li>
<li>The App Side: <a href="http://www.theappside.com/2012/05/04/59-of-apps-dont-break-even-claims-survey/" target="_blank">59% of apps don&#8217;t break even claims survey</a></li>
<li>IT Portal: <a href="http://www.itproportal.com/2012/05/04/app-developers-dont-make-enough-money-to-break-even-reveals-survey-/" target="_blank">App Developers Don&#8217;t Make Enough Money to Break Even</a></li>
<li>iMore: <a href="http://www.imore.com/2012/05/02/59-ios-app-developers-break-costs/" target="_blank">59% of iPhone and iPad app developers reportedly don’t break even on costs</a></li>
<li>Pocket Next: <a href="http://www.pocketnext.com/news/59-of-apps-dont-make-enough-to-recoup-development-costs/" target="_blank">59% of apps don’t make enough to recoup development costs</a></li>
<li>Developer.com: <a href="http://www.developer.com/daily_news/survey-more-than-half-of-ios-devs-not-breaking-even.html" target="_blank">Survey: More Than Half of iOS Devs Not Breaking Even</a></li>
</ul>
<p>We encourage you to continue to share these stories to help better the success with mobile apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://app-promo.com/media-coverage-of-app-promos-first-annual-developer-survey-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[PRESS RELEASE] App Developers Get a Wake Up Call From Results of App Promo’s First Annual Developer Survey</title>
		<link>http://app-promo.com/press-release-app-developers-get-a-wake-up-call-from-results-of-app-promos-first-annual-developer-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-app-developers-get-a-wake-up-call-from-results-of-app-promos-first-annual-developer-survey</link>
		<comments>http://app-promo.com/press-release-app-developers-get-a-wake-up-call-from-results-of-app-promos-first-annual-developer-survey/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:10:25 +0000</pubDate>
		<dc:creator>App Promo</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://app-promo.com/?p=766</guid>
		<description><![CDATA[Survey finds that 59% of participants are not generating enough revenue to break even with development costs Toronto, Ontario, Canada (PRWEB) May 02, 2012 App Promo, a leading app marketing and strategy firm, has published the results from their First Annual Developer Survey that took place in April 2012. The most staggering finding from the <a href="http://app-promo.com/press-release-app-developers-get-a-wake-up-call-from-results-of-app-promos-first-annual-developer-survey/" class="more-link" ><span class="meta-nav"><span class="dotdotdot">&#8230;</span> <span class="read-more"></span></span></a>]]></description>
			<content:encoded><![CDATA[<h4>Survey finds that 59% of participants are not generating enough revenue to break even with development costs</h4>
<p>Toronto, Ontario, Canada (PRWEB) May 02, 2012</p>
<p>App Promo, a leading app marketing and strategy firm, has published the results from their <a href="http://bit.ly/apinfographic1">First Annual Developer Survey</a> that took place in April 2012. The most staggering finding from the survey was that 59% of participants indicated that the revenue generated by their most successful app was not enough to break even with development costs. In addition, 80% of participants confirmed that the revenue generated with their most successful app was not enough to support a standalone business.</p>
<p>The survey also found that the top earners in the group are seeing success because of the time and money they spend on marketing their mobile applications. The top earners represent 12% of participants who earned $50,000 or more with their most successful app. This group spent the most effort on marketing with an average of 14% of their time dedicated to promoting their app and also had nearly $30,000 set aside as the average marketing budget. This is a stark comparison to 52% of participants who spent as little as 5% or less of their time on promotion and had a marketing budget of $0.</p>
<p>“After two years of working with developers on increasing downloads and money for their app, we wanted to do this survey to dispel the myth that all you have to do is build an app and watch the money roll on in.” says App Promo CEO and Founder, Gary Yentin. “Our survey echoed exactly what we have been finding in the market, developers have to spend money and time on marketing in order to succeed. “</p>
<p>The goal of this survey was to shed light on the truth behind mobile app success in an attempt to educate and equip the app developer community with information they can use to better their app as a business. App Promo&#8217;s CEO, Gary Yentin, will be formally presenting the survey results at CTIA 2012 May 8th at the CTIA Executive Forum &#8211; <a href="http://www.ctiawireless.com/info/index.cfm/session-details?calID=1519">QuickHits Track</a>.</p>
<p>A summary of the results are readily available now for review and republish as an Infographic entitled “Wake Up Call – If You Spend It They Will Come” which can be found on the <a href="http://bit.ly/apinfographic1">App Promo blog</a> and a complete white paper covering all the data can be downloaded for free from their <a href="http://bit.ly/apwhitepaper1">website</a>.</p>
<p>App Promo conducted their First Annual Developer Survey from April 4 through to April 23, 2012 and collected over 100 responses from qualified app developer participants. App Promo encourages blogs and media to republish the <a href="http://bit.ly/apinfographic1">infographic</a> to help spread word on this very important topic for app developers. A copy of the infographic can be found at <a href="http://www.app-promo.com/">http://www.app-promo.com/</a>.</p>
<p>###</p>
<p>App Promo is a leader in app marketing and strategy. Their goal is to help app publishers succeed in the business of their applications offering strategy, monetization and marketing services across platform: iOS, Android, Windows, BlackBerry and Nokia.</p>
<p>Source: http://www.prweb.com/releases/2012/5/prweb9465242.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://app-promo.com/press-release-app-developers-get-a-wake-up-call-from-results-of-app-promos-first-annual-developer-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake Up Call &#8211; If You Spend It, They Will Come [INFOGRAPHIC]</title>
		<link>http://app-promo.com/wake-up-call-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wake-up-call-infographic</link>
		<comments>http://app-promo.com/wake-up-call-infographic/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:30:23 +0000</pubDate>
		<dc:creator>App Promo</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Stats & Infographs]]></category>

		<guid isPermaLink="false">http://app-promo.com/?p=743</guid>
		<description><![CDATA[The results are in from our First Annual Developer Survey we completed in April of this year and we have used the data to create our very first INFOGRAPHIC. Our goal with this survey was to shed light on the truth behind what it takes to be successful with your mobile app. We hope that <a href="http://app-promo.com/wake-up-call-infographic/" class="more-link" ><span class="meta-nav"><span class="dotdotdot">&#8230;</span> <span class="read-more"></span></span></a>]]></description>
			<content:encoded><![CDATA[<p>The results are in from our <a title="[PRESS RELEASE] App-Promo launches First Annual App Developer Survey to Understand App Success and Highlight the Business Side of Applications" href="http://app-promo.com/press-release-app-promo-launches-first-annual-app-developer-survey-to-understand-app-success-and-highlight-the-business-side-of-applications/" target="_blank">First Annual Developer Survey</a> we completed in April of this year and we have used the data to create our very first INFOGRAPHIC. Our goal with this survey was to shed light on the truth behind what it takes to be successful with your mobile app. We hope that this information can be used to help you better your app as a business.</p>
<p>We welcome re-posts to help spread the word on this very important topic to the app developer community so feel free to save and post this infographic on your own blog or site.</p>
<p>For a full review of survey results, <span style="text-decoration: underline;">download our FREE white paper</span> <a title="Download Our Free White Paper" href="http://app-promo.com/whitepaper1/">&#8220;The Necessity of Mobile App Marketing&#8221;</a>.</p>
<p><a href="http://app-promo.com/wp-content/uploads/2012/05/AppPromo-WakeUpCallInfographic.jpg"><img class="aligncenter size-full wp-image-762" title="App Promo Wake Up Call Infographic 2012" src="http://app-promo.com/wp-content/uploads/2012/05/AppPromo-WakeUpCallInfographic.jpg" alt="" width="1171" height="1579" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://app-promo.com/wake-up-call-infographic/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>MobyAffiliates names App Promo as Best Mobile App Promotion Agency</title>
		<link>http://app-promo.com/mobyaffiliates-names-app-promo-as-best-mobile-app-promotion-agency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobyaffiliates-names-app-promo-as-best-mobile-app-promotion-agency</link>
		<comments>http://app-promo.com/mobyaffiliates-names-app-promo-as-best-mobile-app-promotion-agency/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:06:19 +0000</pubDate>
		<dc:creator>App Promo</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://app-promo.com/?p=716</guid>
		<description><![CDATA[It&#8217;s always a great morning when you wake up to fantastic news! Today on Twitter we received a tweet from @mobyaffiliates letting us know that we made their list of Best Mobile App Promotion Network &#38; Agencies. In fact, we are delighted to see that we are right at the top! Mobyaffiliates put together this <a href="http://app-promo.com/mobyaffiliates-names-app-promo-as-best-mobile-app-promotion-agency/" class="more-link" ><span class="meta-nav"><span class="dotdotdot">&#8230;</span> <span class="read-more"></span></span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always a great morning when you wake up to fantastic news! Today on Twitter we received a tweet from <a href="www.twitter.com/mobyaffiliates" target="_blank">@mobyaffiliates</a> letting us know that we made their list of <strong>Best Mobile App Promotion Network &amp; Agencies</strong>. In fact, we are delighted to see that we are right at the top!</p>
<p><a href="http://app-promo.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-30-at-9.03.41-AM.png"><img class="aligncenter size-full wp-image-717" title="Screen Shot 2012-04-30 at 9.03.41 AM" src="http://app-promo.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-30-at-9.03.41-AM.png" alt="mobyaffiliate best mobile app promotion agency" width="679" height="667" /></a></p>
<p>Mobyaffiliates put together this list to help guide developers looking for assistance with discovery for their app to the best resources out there offering marketing and promotion services. You can check out the full list on <a href="http://www.mobyaffiliates.com/blog/a-list-of-the-best-mobile-app-promotion-agencies-networks-and-tools" target="_blank">Mobyaffiliate&#8217;s site</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://app-promo.com/mobyaffiliates-names-app-promo-as-best-mobile-app-promotion-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPMA Recording of App Promo Presentation &#8220;Succeeding in the Business of Apps: Marketing &amp; Monetization&#8221;</title>
		<link>http://app-promo.com/tpma-recording-of-app-promo-presentation-succeeding-in-the-business-of-apps-marketing-monetization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tpma-recording-of-app-promo-presentation-succeeding-in-the-business-of-apps-marketing-monetization</link>
		<comments>http://app-promo.com/tpma-recording-of-app-promo-presentation-succeeding-in-the-business-of-apps-marketing-monetization/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 02:19:05 +0000</pubDate>
		<dc:creator>App Promo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://app-promo.com//?p=673</guid>
		<description><![CDATA[We recently presented on &#8220;Succeeding in the Business of Applications: Marketing &#38; Monetization&#8221; at the monthly Toronto Product Managers Association (TPMA) meeting on April 24, 2012 here in Toronto. Event Description: &#8220;Mobile Business Apps: Marketing &#38; Monetizing. Mobile Apps are part of just about every new product introduction these days. Whether the Mobile App is <a href="http://app-promo.com/tpma-recording-of-app-promo-presentation-succeeding-in-the-business-of-apps-marketing-monetization/" class="more-link" ><span class="meta-nav"><span class="dotdotdot">&#8230;</span> <span class="read-more"></span></span></a>]]></description>
			<content:encoded><![CDATA[<p>We recently presented on &#8220;Succeeding in the Business of Applications: Marketing &amp; Monetization&#8221; at the monthly Toronto Product Managers Association (TPMA) meeting on April 24, 2012 here in Toronto.</p>
<p>Event Description:</p>
<p>&#8220;Mobile Business Apps: Marketing &amp; Monetizing. Mobile Apps are part of just about every new product introduction these days. Whether the Mobile App is the core product, or whether it is a peripheral feature or add-on to help use your main deliverable &#8211; launching and effectively marketing it is part of the new reality.When businesses and product owners start conversations about launching a mobile application, discussions focus on user experience, functionality and code. Money and effort are spent on the design and development but strategies to help the application succeed are often forgotten or left out. This session aims to shed light on the challenges app owners and developers face in making a business of their applications and marketing it effectively. Gary Yentin and Tom Emrich use their years of experience in product marketing in the mobile space to highlight the strategies, tactics and steps needed to drive your apps&#8217; success &#8211; despite a noisy and saturated marketplace.</p>
<p>You can watch a recording of this one-hour session here: <a href="http://www.screencast.com/t/lNLzik80" target="_blank">http://www.screencast.com/t/lNLzik80</a></p>
