<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for App Promo</title>
	<atom:link href="http://app-promo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://app-promo.com</link>
	<description>Helping You Succeed in the Business of Apps: Strategy, Marketing &#38; Monetization</description>
	<lastBuildDate>Wed, 16 May 2012 15:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on [UPDATED] Media Coverage of App Promo&#8217;s First Annual Developer Survey Results by app promo</title>
		<link>http://app-promo.com/media-coverage-of-app-promos-first-annual-developer-survey-results/#comment-65</link>
		<dc:creator>app promo</dc:creator>
		<pubDate>Wed, 16 May 2012 15:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://app-promo.com/?p=770#comment-65</guid>
		<description>Winthrop our survey did not go into this detail in this phase but we have seen firsthand that the answer is YES. Marketing is often a case of Cost Per Acquisition or CPA in that once you understand the cost of your user you can scale according to the spend. 

In addition, the $30K to $50K relationship is not 1-1 but again this depends on the cost of your user which varies app to app.</description>
		<content:encoded><![CDATA[<p>Winthrop our survey did not go into this detail in this phase but we have seen firsthand that the answer is YES. Marketing is often a case of Cost Per Acquisition or CPA in that once you understand the cost of your user you can scale according to the spend. </p>
<p>In addition, the $30K to $50K relationship is not 1-1 but again this depends on the cost of your user which varies app to app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wake Up Call &#8211; If You Spend It, They Will Come [INFOGRAPHIC] by Lewis</title>
		<link>http://app-promo.com/wake-up-call-infographic/#comment-39</link>
		<dc:creator>Lewis</dc:creator>
		<pubDate>Thu, 10 May 2012 12:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://app-promo.com/?p=743#comment-39</guid>
		<description>Really William?  Android is that much more difficult?

If anything, it&#039;s harder on iOS.  I have an app available for both iOS and Android, and while neither is exactly profitable, Android&#039;s was far less of a headache to roll out.  Three weeks (minimum) to get an app approved.  Any time you patch it, same process albeit shorter.

But in general, not every paid app sells.  For every Angry Birds or Cut the Rope, there are thousands of apps that tank financially.  Don&#039;t blame the platform, blame apps that sell millions upon millions.  Those are what are skewing the numbers more than anything.</description>
		<content:encoded><![CDATA[<p>Really William?  Android is that much more difficult?</p>
<p>If anything, it&#8217;s harder on iOS.  I have an app available for both iOS and Android, and while neither is exactly profitable, Android&#8217;s was far less of a headache to roll out.  Three weeks (minimum) to get an app approved.  Any time you patch it, same process albeit shorter.</p>
<p>But in general, not every paid app sells.  For every Angry Birds or Cut the Rope, there are thousands of apps that tank financially.  Don&#8217;t blame the platform, blame apps that sell millions upon millions.  Those are what are skewing the numbers more than anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wake Up Call &#8211; If You Spend It, They Will Come [INFOGRAPHIC] by promo coupon</title>
		<link>http://app-promo.com/wake-up-call-infographic/#comment-36</link>
		<dc:creator>promo coupon</dc:creator>
		<pubDate>Thu, 10 May 2012 05:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://app-promo.com/?p=743#comment-36</guid>
		<description>very nice post, i certainly love http://app-promo.com, keep on it !!!!!</description>
		<content:encoded><![CDATA[<p>very nice post, i certainly love <a href="http://app-promo.com" rel="nofollow">http://app-promo.com</a>, keep on it !!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wake Up Call &#8211; If You Spend It, They Will Come [INFOGRAPHIC] by Alwin Hoogerdijk</title>
		<link>http://app-promo.com/wake-up-call-infographic/#comment-26</link>
		<dc:creator>Alwin Hoogerdijk</dc:creator>
		<pubDate>Tue, 08 May 2012 12:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://app-promo.com/?p=743#comment-26</guid>
		<description>Like most news about the mobile app market, I think this infographic is too much focused on the top earners. 
Okay, maybe 59% don’t even break even. But I don’t see how this is special for the mobile app market. Doesn’t the same hold for the desktop software world, on the web-apps market? Or any business for that matter?
Just looking at the top apps and giving up because you can never reach that level is too much all-or-nothing-thinking.
You certainly don’t have to be a top earner to succeed. There&#039;s a huge area between the top earners and the ones that don&#039;t even break even.
*Especially* for small microISVs, and especially in niche markets, there&#039;s good money to be made. But again, the exact same holds for other software platforms (windows, mac, online). You don&#039;t have to be at the Adobe or Microsoft level to make money.</description>
		<content:encoded><![CDATA[<p>Like most news about the mobile app market, I think this infographic is too much focused on the top earners.<br />
Okay, maybe 59% don’t even break even. But I don’t see how this is special for the mobile app market. Doesn’t the same hold for the desktop software world, on the web-apps market? Or any business for that matter?<br />
Just looking at the top apps and giving up because you can never reach that level is too much all-or-nothing-thinking.<br />
You certainly don’t have to be a top earner to succeed. There&#8217;s a huge area between the top earners and the ones that don&#8217;t even break even.<br />
*Especially* for small microISVs, and especially in niche markets, there&#8217;s good money to be made. But again, the exact same holds for other software platforms (windows, mac, online). You don&#8217;t have to be at the Adobe or Microsoft level to make money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wake Up Call &#8211; If You Spend It, They Will Come [INFOGRAPHIC] by Sylvain Gauchet</title>
		<link>http://app-promo.com/wake-up-call-infographic/#comment-21</link>
		<dc:creator>Sylvain Gauchet</dc:creator>
		<pubDate>Mon, 07 May 2012 10:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://app-promo.com/?p=743#comment-21</guid>
		<description>Thanks a lot for this infographic, very interesting!

I agree with the other comments, a breakdown by platform would give even more insight. And knowing what were the primary spending costs for app marketing for the top earners would be nice, too.

Also (just a suggestion), I think it would be easier to read if the dark blue was used for the graphics instead of the light grey. My eyes keep on focusing on the wrong side of the graphics.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this infographic, very interesting!</p>
<p>I agree with the other comments, a breakdown by platform would give even more insight. And knowing what were the primary spending costs for app marketing for the top earners would be nice, too.</p>
<p>Also (just a suggestion), I think it would be easier to read if the dark blue was used for the graphics instead of the light grey. My eyes keep on focusing on the wrong side of the graphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wake Up Call &#8211; If You Spend It, They Will Come [INFOGRAPHIC] by Josef Reisz</title>
		<link>http://app-promo.com/wake-up-call-infographic/#comment-19</link>
		<dc:creator>Josef Reisz</dc:creator>
		<pubDate>Sun, 06 May 2012 15:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://app-promo.com/?p=743#comment-19</guid>
		<description>Thank you for this info graphic. I agree, platform related results would be great!</description>
		<content:encoded><![CDATA[<p>Thank you for this info graphic. I agree, platform related results would be great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Our Free White Paper by here</title>
		<link>http://app-promo.com/whitepaper1/#comment-18</link>
		<dc:creator>here</dc:creator>
		<pubDate>Sat, 05 May 2012 22:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://app-promo.com/?page_id=723#comment-18</guid>
		<description>Usually I don&#039;t read article on blogs, however I would like to say that this write-up very compelled me to take a look at and do it! Your writing taste has been amazed me. Thank you, quite nice article.</description>
		<content:encoded><![CDATA[<p>Usually I don&#8217;t read article on blogs, however I would like to say that this write-up very compelled me to take a look at and do it! Your writing taste has been amazed me. Thank you, quite nice article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wake Up Call &#8211; If You Spend It, They Will Come [INFOGRAPHIC] by William Herring</title>
		<link>http://app-promo.com/wake-up-call-infographic/#comment-17</link>
		<dc:creator>William Herring</dc:creator>
		<pubDate>Sat, 05 May 2012 16:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://app-promo.com/?p=743#comment-17</guid>
		<description>Thanks for putting this together. It seems this would be more helpful if the data was grouped by platform. I know it&#039;s terribly hard to monetize an app on Android. While it&#039;s hard to monetize an app on iOS it&#039;s still much easier than Android.

As I look over this data I wonder if the numbers are skewed by Android and other platforms.

Despite that I think it&#039;s great work. 

I&#039;ll be downloading the white paper.</description>
		<content:encoded><![CDATA[<p>Thanks for putting this together. It seems this would be more helpful if the data was grouped by platform. I know it&#8217;s terribly hard to monetize an app on Android. While it&#8217;s hard to monetize an app on iOS it&#8217;s still much easier than Android.</p>
<p>As I look over this data I wonder if the numbers are skewed by Android and other platforms.</p>
<p>Despite that I think it&#8217;s great work. </p>
<p>I&#8217;ll be downloading the white paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [UPDATED] Media Coverage of App Promo&#8217;s First Annual Developer Survey Results by Winthrop Jackman</title>
		<link>http://app-promo.com/media-coverage-of-app-promos-first-annual-developer-survey-results/#comment-14</link>
		<dc:creator>Winthrop Jackman</dc:creator>
		<pubDate>Thu, 03 May 2012 19:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://app-promo.com/?p=770#comment-14</guid>
		<description>Hi, thanks for the great information. It&#039;s certainly consistent with other anecdotal data out there. My question was, did spending on marketing correlated with app success? That is, was it the case that the more you spent, the better your app did. Within limits, I would hope so; it&#039;s discouraging to think that $30K in spending might yield only $50K in sales - that&#039;s not much of a return.</description>
		<content:encoded><![CDATA[<p>Hi, thanks for the great information. It&#8217;s certainly consistent with other anecdotal data out there. My question was, did spending on marketing correlated with app success? That is, was it the case that the more you spent, the better your app did. Within limits, I would hope so; it&#8217;s discouraging to think that $30K in spending might yield only $50K in sales &#8211; that&#8217;s not much of a return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TPMA Recording of App Promo Presentation &#8220;Succeeding in the Business of Apps: Marketing &amp; Monetization&#8221; by Allan Neil</title>
		<link>http://app-promo.com/tpma-recording-of-app-promo-presentation-succeeding-in-the-business-of-apps-marketing-monetization/#comment-8</link>
		<dc:creator>Allan Neil</dc:creator>
		<pubDate>Sat, 28 Apr 2012 18:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://app-promo.com//?p=673#comment-8</guid>
		<description>Tom and Gary,

On behalf of the Toronto Product Management session let me again says Thanks.  Attendees came up afterword and shared that they thought this was one of the best sessions we have ever had.  Doesn&#039;t get much better than that.  Thanks again and let&#039;s do this again soon.  

- Allan Neil
VP, Operations
Toronto Product Management Association</description>
		<content:encoded><![CDATA[<p>Tom and Gary,</p>
<p>On behalf of the Toronto Product Management session let me again says Thanks.  Attendees came up afterword and shared that they thought this was one of the best sessions we have ever had.  Doesn&#8217;t get much better than that.  Thanks again and let&#8217;s do this again soon.  </p>
<p>- Allan Neil<br />
VP, Operations<br />
Toronto Product Management Association</p>
]]></content:encoded>
	</item>
</channel>
</rss>

